Safety categories
EN ISO 20345:2022 - NEW
Footwear with toe protection against a 200 J impact
| FOOTWEAR | |
| SB | Basic requirements |
| SB P | Basic requirements + P |
| SB PL | Basic requirements + PL |
| SB PS | Basic requirements + PS |
| S1 | SB + A + E + closed heel area |
| S1 P | S1 + P |
| S1 PL | S1 + PL |
| S1 PS | S1 + PS |
| S2 | S1 + WPA |
| S3 | S2 + P + outsole with cleats |
| S3L | S2 + PL + outsole with cleats |
| S3S | S2 + PS + outsole with cleats |
| S6 | S2 + WR |
| S7 | S3 + WR |
| S7L | S3L + WR |
| S7S | S3S + WR |
| BOOTS | |
| S4 | A + E + outsole with cleats + closed heel area |
| S5 | S4 + P |
| S5L | S4 + PL |
| S5S | S4 + PS |
EN ISO 20347:2022 - NEW
Non safety shoes
| FOOTWEAR | |
| OB | Basic requirements |
| OB P | Basic requirements + P |
| OB PL | Basic requirements + PL |
| OB PS | Basic requirements + PS |
| O1 | OB + A + E + closed heel area |
| O1 P | O1 + P |
| O1 PL | O1 + PL |
| O1 PS | O1 + PS |
| O2 | O1 + WPA |
| O3 | O2 + P + outsole with cleats |
| O3L | O2 + PL + outsole with cleats |
| O3S | O2 + PS + outsole with cleats |
| O6 | O2 + WR |
| O7 | O3 + WR |
| O7L | O3L + WR |
| O7S | O3S + WR |
| BOOTS | |
| O4 | A + E + outsole with cleats + closed heel area |
| O5 | O4 + P |
| O5L | O4 + PL |
| O5S | O4 + PS |
| P | Perforation resistance with metallic midsole (nail 4,5 mm) |
| PL | Perforation resistance with non metallic midsole (nail 4,5 mm) |
| PS | Perforation resistance with non metallic midsole (nail 3 mm) |
| C | Electrical resistance: partially conductive footwear |
| A | Antistatic footwear |
| HI | Heat insulation of sole complex |
| CI | Cold insulation of sole complex |
| E | Energy absorption of seat region |
| WR | Water resistant footwear |
| M | Metatarsal protection |
| AN | Ankle protection |
| CR | Cut resistance of upper |
| SC | Abrasion resistance of the overcap |
| SR | Slip resistance (optional test with glycerin) |
| Ø | Slip resistance test not performed on specialpurpose footwear with spikes, metal studs or similar, for performance on soft ground (sand, mud, timber, etc.) |
| WPA | Water penetration and absorption |
| HRO | Outsole resistance to hot contact |
| FO | Hydrocarbons resistance of the sole |
| LG | Grip on ladders |
EN ISO 20345:2011
Footwear with toe protection against a 200 J impact
| FOOTWEAR | |
| SB | Basic requirements |
| S1 | SB + A + FO + E |
| S1 P | S1 + P |
| S2 | S1 + WRU |
| S2 P | S2 + P + outsole without cleats |
| S3 | S2 + P |
| BOOTS | |
| S4 | A + FO + E + Leakproofness |
| S5 | S4 + P |
EN ISO 20347:2012
Non safety shoes
| FOOTWEAR | |
| OB | Basic requirements |
| O1 | OB + A + E |
| O1 P | O1 + P |
| O2 | O1 + WRU |
| O2 P | O2 + P + outsole without cleats |
| O3 | O2 + P |
| BOOTS | |
| O4 | A + E + Leakproofness |
| O5 | O4 + P |
| A | Antistatic footwear |
| E | Energy absorption of seat region |
| FO | Hydrocarbons resistance of the sole |
| P | Penetration resistance |
| C | Conductive footwear |
| HRO | Outsole resistance to hot contact |
| HI | Heat insulation of sole complex |
| CI | Cold insulation of sole complex |
| WR | Water resistant footwear |
| WRU | Water resistant upper |
| M | Metatarsal protection |
| AN | Ankle protection |
| CR | Cut resistance of upper |
| SRC | (SRA+SRB) Slip resistant footwear |